Table 7-1:Temperature dependence of kinetic and thermodynamic constants of the carbonate system

(All data for CO2 in Seawater with alkalinity 2.45 mM)

 

T = 0 C

T = 15 C

T = 30 C

Reaction rate CO2 + H2O => H2CO3 (s-1 ) 1.85 x10-3 13.95 x 10-3 53.7 x10-3
Reaction rate CO2 + OH- => HCO3- (s-1 mol-1 kg) 860 920 1440
Schmidt number (µ 1/ Diffusivity) 2073 859 402
Dimensionless Solubility (mol l-1water / mol l-1air) 1.486 0.933 0.659
H2CO3 dissociation constant K1 (mol kg-1 ) 0.78 x 10-6 1.12 x 10-6 1.54 x 10-6
HCO3 - dissociation constant K2 (mol kg-1 ) 4.12 x 10-10 7.93 x 10-10 14.3 x 10-10
water dissociation constant Kw (mol2 kg-2 ) 0.49 x 10-14 2.35 x 10-14 9.27 x 10-14
[OH-] for constant pCO2= 350ppm (mol kg-1 ) 0.61 x 10-6 3.11 x 10-6 11.6 x 10-6
[H+] for constant pCO2 =350ppm (mol kg-1 ) 7.94 x 10-9 7.54 x 10-9 7.97 x 10-9
TCO2 for constant pCO2 =350ppm (mol kg-1 ) 2.30 x 10-3 2.17 x 10-3 2.03 x 10-3
[OH-] for constant TCO2= 2.17 mM (mol kg-1 ) 1.14 x10-6 3.11 x10-6 7.11 x10-6
[H+] for constant TCO2 = 2.17 mM (mol kg-1 ) 4.24 x10-9 7.54 x10-9 13.0 x10-9
pCO2 for constant TCO2 = 2.17 mM (ppm) 170 350 650